- Property Info
- WalkScore
- Mortgage Info
- Share
Attention All Investors, Or Make It Your Home With Income. This Detached Legal Duplex 4-Level Backsplit Is An Amazing Investment Opportunity. Total Rental Potential $4000 Per Month. Situated In The Central Part Of Town Within Walking Distance To Elementary, High School, Rec Centre, Daycare. Open Concept Main Level Kit/Lr/Dr, 3 Bedrooms & 4 Pce Bathroom Complete Upper Level Unit.
Newly Renovated Lower Unit With Kitchen, Great Rm, 2 Bedrooms & 3-Pce Bathroom. Separate Entrance. Parking For Both Tenants. Property Backs On To Conservation. See Attached Covid Mandatory Safety Precautions For Property Showings.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $5,203 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.86 x 169.23 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.30m x 3.06m | Laminate, Picture Window |
Main | Dining | 2.69m x 3.06m | Laminate |
Main | Kitchen | 3.63m x 3.12m | Ceramic Floor, Stainless Steel Appl, Backsplash |
Upper | Master | 4.16m x 3.16m | Laminate, Double Closet |
Upper | 2nd Br | 3.54m x 2.74m | Laminate, Closet |
Upper | 3rd Br | 2.94m x 2.47m | Laminate, Closet |
Lower | Great Rm | 6.39m x 3.36m | Laminate, Gas Fireplace, Walk-Out |
Lower | 4th Br | 3.71m x 2.92m | Laminate, Above Grade Window |
Lower | 5th Br | 4.04m x 3.31m | Laminate |
Lower | Kitchen | 3.30m x 2.96m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
